Short Cut Forage / Dosage Wagon Giga-Vitesse CFS | |||||
Technical data | |||||
Type | GV CFS 3201 | GV CFS 3601 | GV CFS 4001 | GV CFS 4401 | |
dimensions | |||||
length | m | 8,69 | 9,42 | 10,22 | 11,02 |
width / outer wheel width | m | 2,55/2,81 | 2,55 / 2,81 | 2,55 / 2,81 | 2,55 / 2,81 |
height | m | 4,00 | 4,00 | 4,00 | 4,00 |
Loading vol. acc. to DIN 11741 | m鲁 | 30,0 | 34,0 | 38,0 | 42,0 |
with dosing unit | m鲁 | - | 32,0 | 36,0 | 40,0 |
Loading volume (medium compressed) | m鲁 | 57,0 | 64,6 | 72,2 | 79,8 |
with dosing unit | m鲁 | - | 60,8 | 68,4 | 76,0 |
Tare weight at basic specification | kg | 8600 | 9.000 | 9.400 | 9.900 |
with dosing unit | kg | - | 9.400 | 9.800 | 10.300 |
Perm. max. weight | |||||
- with low drawbar (up to 40 km/h) | kg | 22000 | 22.000 | 22.000 | 22.000 |
- with hydraulic chassis | kg | - | - | 24.000 | 24.000 |
- with tridem chassis | kg | - | - | - | 31.000 |
Power requirement | kW/hp | 100/135 | 107 / 145 | 118 / 160 | 132 / 180 |
Dimensions with tyres | 710/50 R26.5 | 710/50 R 26,5 | 710/50 R 26,5 | 710/50 R 26,5 |
Illustrations, technical data and weights are subject to change due to technical progress and are therefore not binding for the delivery.
B. Strautmann & S枚hne GmbH u. Co. KG 路 Bielefelder Stra脽e 53 路 D-49196 Bad Laer 路 Tel.: +49 (0)5424/802-0 路 Fax: +49 (0)5424/802-76 路 info@strautmann.com