OnlineService

Tyre dimensions

A bulky Strautmann-programme asks for a even bigger programme of different tyres for every condition.

Please click to get more details and specifications. 

 

Type Brand Profile Widthmm Outside-Ømm max.Load capacity25 km/hkg max.Load capacity 40 km/hkg max. Pressurebar
8.15-15 (14 PR) Zwilling BKT  PL 801 233 721 2.900 2.580 9,00
10.0/75-15.3 (10 PR)     AW 270 775 1.900 1.525 5,00
10.0/75-15.3 (14 PR)     AW 270 775 2.250 2.335 7,00
10.0/75-15.3 (18 PR BKT  AW  264 760 2.770 2.360 7,10
10.5/80-18 (10 PR)     AW 274 885 2.420 1.935 4,90
11.5/80-15.3 (10 PR)     AW 315 845 2.450 1.950 4,75
11.5/80-15.3 (12 PR)     AW 315 845 2.600 2.180 5,50
11.5/80-15.3 (14 PR)   Vredestein AW 310 850 3.080 2.590 6,25
12.5/80-15.3 (14 PR)    AW 320 889 3.150 2.650 5,75
12.5/80-18 (12 PR)   AW 328 965 3.280 2.650 4,75
12.5/80-18 (16 PR) Alliance AW 328 965 3.750 3.150 4,90
13.0/65-18 (12 PR)      336 890 2.890 2.310 4,60
13.0/75-16 (10 PR)   AW 345 905 2.750 2.360 4,00
13.5/75-430.9 (14 PR) Vredestein AW 360 960 3.740 3.140 5,50
14.0/65-16 (14 PR) BKT  AW 353 870 3.850 3.100 5,50
14.5/80-18 (12 PR) Mitas AW 372 1.045 3.970 3.175 3,30
15.0/55-17 (10 PR)   AW 391 865 2.600 2.080 3,50
15.0/55-17 (14 PR) BKT  AW 391 850 2.900 2.575 4,60
15.0/70-18 (12 PR) BKT  AW 391 990 3.900 2.900 4,20
15.0/70-18 (12 PR)  Vredestein AW 390 1.000 3.720 3.140 4,25
16.0/70-20 (12 PR) Vredestein Flot. Plus 415 1.090 4.440 3.740 4,25
19.0/45-17 (10 PR) Vredestein AW 480 865 3.060 2.570 2,75
19.0/45-17 (14 PR)   Vredestein AW 480 865 3.560 3.000 3,75
215/75 R 17.5   Rille 215 760 2.940 2.500 9,70
235/75 R 17.5    Stollen 240 797 3.678 3.134 9,00
250-15 (18 PR)       270 750 3.650 2.700 9,50
26 x 8.0-14 (14 PR)   AW 200 630 2.630 2.240 6,00
28 x 9-15     233 721 2.900 2.580 9,00
275/70 R 22,5     275 973 4.253 3.623 9,00
285/70 R 19,5   Stollen 283 895 4.253 3.623 8,50
305/70 R19,5     306 924 4.253 3.623 9,00
315/80 R 22,5     318 1.096 5.400 4.600 8,50
340/65 R 18 Michelin XP-27 339 895 3.450 3.000 5,00
355/60 R 18 Continental MPT Agro-Tr. 352 890 3.800 3.045 5,00
385/65 R 22.5 r.e.   Rille / Stolle 385 1.100 5.950 4.760 6,00
385/65 R 22.5 neu   Rille 385 1.070 5.950 4.760 6,00
400/45 L 17.5 Magic Tyres AW 397 798 3.885 3.500 6,00
400/60-15.5 (14 PR)     405 875 3.460 2.725 4,80
400/60-15.5 (18 PR)  BKT  AW 708 405 875 4.500 3.670 5,70
425/65 R 22.5 r.e.   Rille / Stolle 425 1.130 6.200 4.960 6,00
425/65 R 22.5 neu   Rille 421 1.130 6.200 4.960 6,00
435/50 R 19.5    Rille / Stolle 440 930 6.075 5.175 9,00
455/45 R 22,5   Rille 455 960 7.155 6.095 9,00
500/50-17 (10 PR) BKT  AW 500 945 3.440 2.900 2,75
500/50-17 (14 PR)  Vredestein AW 500 960 4.200 3.540 3,75
500/50-17 (14 PR)  Vredestein Flot. Plus 500 950 4.540 3.820 3,40
500/50-17 (14 PR) BKT  AW 500 945 4.200 3.540 3,75
500/50 R 17 Vredestein Flot. Pro 505 955 4.740 4.080 4,00
500/55-20 (12 PR) Vredestein Flot. Plus 510 1.060 4.580 3.860 3,25
500/60-22,5 (12 PR) Alliance I 328 500 1.170 4.910 4.125 2,40
500/60-22,5 (16 PR) BKT  Flot. 648 500 1.170 5.800 4.875 3,20
505/50 R17 Continental MPT Multis. 502 933 4.100 3.350 5,00
520/50-17 (16 PR)  Trelleborg RT 306 516 952  - 3.800 5,00
550/45-22.5 (12 PR)  BKT  Flot. 648 550 1.070 4.340 3.650 2,10
550/60-22.5 (12 PR) Vredestein Flot. Plus 565 1.235 5.940 5.000 3,00
560/45 R 22.5 Vredestein Flot. Pro 545 1.085 5.600 4.820 4,00
600/50-22.5 (12 PR) Trelleborg T 404 600 1.170  - 4.000 2,00
600/50 R 22.5 Michelin Cargoxbib 616 1.181 6.610 5.950 4,00
600/55-22,5 (12 PR) Vredestein Flot. Plus 645 1.235 6.150 5.160 2,75
600/55-22.5 (16 PR) Vredestein Flot. Plus 645 1.235 7.150 6.000 3,50
600/55-26.5 (12 PR) BKT  Flot. 648 600 1.340  - 5.150 2,00
600/55 R 26,5 Michelin Cargoxbib 600 1.348 4.590 4.365 1,50
620/40 R 22.5 Vredestein Flot. Pro 610 1.080 5.920 5.100 4,00
620/50 R 22.5 Vredestein Flot. Pro 610 1.170 7.300 6.300 4,00
620/55 R 26.5 Vredestein Flot. Pro 620 1.340 8.350 7.200 4,00
650/55 R 26.5 Alliance I 380 645 1.360 8.400 7.310 3,50
680/55 R 26.5 Trelleborg Twin Radial 675 1.400 7.780 7.000 3,20
700/40-22.5 (12 PR) Alliance I 328 700 1.170 5.360 4.500 2,00
700/40-22.5 (16 PR) Alliance I 328 HS 700 1.170 5.940 5.300 2,60
700/45-22.5 (12 PR) Vredestein Flot. Plus 730 1.235 6.800 5.700 2,50
700/50-22.5 (12 PR) BKT  Flot. 648 700 1.270 6.700 5.600 2,20
700/50-22.5 (16 PR) Alliance I 328 700 1.270 7.970 6.700 2,80
700/50-26.5 (12 PR) Alliance I 328 700 1.333 6.900 5.800 1,80
700/50-26.5 (16 PR) Alliance I 328 700 1.333 7.970 6.700 2,40
710/40 R 22.5 Vredestein Flot. Pro 700 1.170 7.500 6.450 4,00
710/40-22.5 Trelleborg T 404 716 1.140  - 4.250 2,00
710/45 R 22.5 Michelin Cargoxbib 721 1.210 7.780 7.000 4,00
710/45 R 22.5 Vredestein Flot. Trac 725 1.220 8.150 7.000 4,00
710/45-26.5 Trelleborg T 404 716 1.350  - 5.800 2,40
710/50 R 26,5 Vredestein Flot. Pro 710 1.340 9.500 8.150 4,00
710/50 R 26.5 Michelin Cargoxbib 732 1.405 9.060 8.160 4,00
710/50 R 26.5 Nokian Country King 727 1.405  - 8.200 4,00
710/50 R 30.5 Vredestein Flot. Trac 725 1.480  - 6.922 4,00
710/50 R 30.5 Michelin Cargoxbib 728 1.495 9.370 8.450 3,60
750/45 R 22.5 Alliance I 380 750 1.245 7.490 7.110 3,50
750/45 R 26.5 Alliance I 380 750 1.360 9.280 8.050 3,50
750/45 R 26.5 Vredestein Flot. Trac 740 1.360 9.500 8.150 4,00
800/45-26.5 (16 PR) BKT  Flot. 648 800 1.340  - 7.300 2,20
800/45-26,5 (16 PR) Alliance I 328 800 1.393 8.690 7.300 2,20
800/45 R 26.5 Vredestein Flot. Pro 800 1.340 10.600 9.100 4,00
800/45 R 26,5 Alliance I 390 810 1.390 11.530 9.930 4,00
800/45 R 26.5 Michelin Cargoxbib 829 1.395 10.120 9.110 4,00
800/45 R 30.5 Michelin Cargoxbib 820 1.495 10.530 9.060 3,60
profiles of tyres

Different machine usages and conditions ask for special solutions. Thus you can find an overview about different profiles and suppliers of tyres that Strautmann offers.

 

Please click for an overview.